Application
Suitable for transferring liquids of low viscosity, non-inflammable and non-explosive, containing solid particles or fibers
Water supply&drainage for high-rise buildings,filtration and transfer at waterworks,pressure boosting in main pipe
Washing and clesning systems,boiler feeding,cooling water circulation,water treatment systems,auxiliary system,support equipment
Ultra-filtration systems,reverse-osmosis systems,distillation systems,separators,swimming pools
Agricultural irrigation:sprinkler irrigation,drip-feed irrigation
Food&beverage industry
Fier-fighting system
Operating Conditions of LVS/R Stainless Steel Vertical Multistage Pump:
- Low viscosity, non-inflammable and non-explosive liquids not containing solid particles or fibers. And the liquid must not chemically attach the pump surface.
- Liquid temperature: -20 - +120℃
- Flow ranges: 0.7 - 240 m3/h
- Liquid pH value: 4 - 10
- Max. ambient temperature: +40℃
- Max. operation pressure: 33 bar
- Altitude: up to 1,000m
LVS/R Stainless Steel Vertical Multistage Pump Motor Features:
- IE 2 motor (IE 3 on request)
- Totally enclosed and fan-cooled
- Protection class: IP 55
MODEL DESCRIPTION |
LVR(S)1 | LVR(S)2 | LVR(S)3 | LVR(S)4 | LVR(S)5 | LVR(S)10 | LVR(S)15 | LVR(S)20 | LVR(S)32 | LVR(S)45 | LVR(S)64 | LVR(S)90 | LVR(S)120 | LVR(S)150 | LVR(S)200 |
Rated flow (m³/h) | 1 | 2 | 3 | 4 | 5 | 10 | 15 | 20 | 32 | 45 | 64 | 90 | 120 | 150 | 200 |
Flow range (m³/h) | 0.7-2.4 | 1.0-3.5 | 1.2-4.5 | 1.5-8 | 2.5-8.5 | 5-13 | 8-23 | 10.5-29 | 15-40 | 22-58 | 30-85 | 45-120 | 60-150 | 80-180 | 100-240 |
Max.pressure(bar) | 22 | 23 | 24 | 21 | 24 | 22 | 23 | 25 | 28 | 33 | 22 | 20 | 16 | 16 | 16 |
Motor power(kW) | 0.37-2.2 | 0.37-3 | 0.37-3 | 0.37-4 | 0.37-4 | 1.1-7.5 | 1.1-15 | 1.1-18.5 | 1.5-30 | 3-45 | 4-45 | 5.5-45 | 11-75 | 11-75 | 18.5-110 |
Temperture Range(℃) | -20℃~+120℃(Note:Both the Max.permissible pressure and liquid temperature range refer to the pump capacity) | ||||||||||||||
Max.pump effciency(%) | 45 | 46 | 55 | 59 | 60 | 65 | 70 | 72 | 78 | 79 | 80 | 81 | 74 | 73 | 79 |
Pipe connection-LVR | |||||||||||||||
Oval flange | G1 | G1 | G1 | G1 1/4 | G1 1/4 | - | - | - | - | - | - | - | - | - | - |
DIN flange | DN25 | DN25 | DN25 | DN32 | DN32 | DN40 | DN50 | DN50 | DN65 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 |
Pipe connection-LVS | |||||||||||||||
Oval flange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DIN flange | DN32 | DN32 | DN32 | DN32 | DN32 | DN40 | DN50 | DN50 | DN65 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 |
Clamp connector | Ф42 | Ф42 | Ф42 | Ф42 | Ф42 | - | - | - | - | - | - | - | - | - | - |
Threaded connector | R2 11/4 | R2 11/4 | R2 11/4 | R2 11/4 | R2 11/4 | - | - | - | - | - | - | - | - | - | - |
LEO is a listed company in China (stock code 002131), LEO is a leading multistage vertical commercial pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering stainless steel water pumps, submersible pumps, wastewater pumps, deep well pumps with custom solutions. LEO stainless steel water pumps can meet you any requires in commercial pumping systems.
Leave your message here, we will contact with you within one working day.