Application of LPP Vertical In-line Pump
HVAC: Circulation of hot water, boiler mix-flow, temperature mix-flow, and
intermittent heat supply
Air conditioning system: Cooling water circulation
Water supply system: Filtration and transfer at waterworks
Pressure boosting in main pipe
Industrial applications: Washing & cleaning systems, boiler feeding,
cooling water circulation, water treatment systems, and auxiliary
systems
Fire-fighting system
Pump
Flow: up to 760 m3/h
Head: up to 85 m
Power range: 0.37 – 132 kW
Liquid temperature: 0°C – +90°C
Max ambient temperature: + 40°C
Max operation pressure: 16 bar
Altitude: up to 1000m
Motor
Closed construction
Insulation class: F
Protection class: IP 55
IE 2 motor as standard. IE 3 motor is available on request
Ambient Temperature
Max. Ambient temperature: +40°C.
Ambient temperatures above 40°C, or installation at an altitude of more than 1000 m above sea level, require the use of an oversized motor. Because of the low air density and poor cooling effects, the motor output power P2 will be decreased. See the picture.
For example, when the pump is installed at an altitude of more than 3500m
above sea level, P2 will be decrease to 88%. When the ambient temperature is 70°C, P2 will be decreased to 78%.
Flange
EN 1092 and DIN 2576 standard
NO. | Part | Material |
1 | Pump body | Cast iron |
2 | Impeller | Cast iron |
3 | Mechanical Seal | Carbon/Silion carbide |
4 | Pump shaft | Steel/AISI304 |
5 | Clamp ring | Steel |
6 | Motor base | Cast iron |
7 | Motor |
Model | Power P2(KW) | Rated Speed n(r/min) | Rated Flow Q(m³/h) | Rated Head (m) | Max.Flow Q(m³/h) | Max.head H(m) |
NPSHc (m) |
|
LPP80-28-11/4 | 11 | 1480 | 90 | 28 | 120 | 31 | 2 | |
LPP80-22-7.5/4 | 7.5 | 1480 | 80 | 22 | 100 | 24 | 2 | |
LPP80-19-5.5/4 | 5.5 | 1480 | 68 | 19 | 80 | 21.5 | 2 | |
LPP100-32-22/4 | 22 | 1480 | 170 | 32 | 213 | 36 | 2 | |
LPP100-30-18.5/4 | 18.5 | 1480 | 160 | 30 | 208 | 33 | 2 | |
LPP100-25-15/4 | 15 | 1480 | 155 | 25 | 186 | 28 | 2 | |
LPP100-21-11/4 | 11 | 1480 | 130 | 21 | 170 | 23 | 2 | |
LPP100-16-7.5/4 | 7.5 | 1480 | 115 | 16 | 150 | 19 | 2 | |
LPP125-35-30/4 | 30 | 1480 | 200 | 35 | 279 | 40 | 2.5 | |
LPP125-31-22/4 | 22 | 1480 | 170 | 31 | 260 | 34 | 2 | |
LPP125-28-18.5/4 | 18.5 | 1480 | 155 | 28 | 249 | 30 | 2 | |
LPP125-24-15/4 | 15 | 1480 | 140 | 24 | 230 | 27 | 2 | |
LPP125-19-11/4 | 11 | 1480 | 125 | 19 | 209 | 22 | 2 | |
LPP150-33-37/4 | 37 | 1480 | 300 | 33 | 390 | 37 | 3.5 | |
LPP150-29-30/4 | 30 | 1480 | 280 | 29 | 360 | 32 | 3.5 | |
LPP150-24.5-22/4 | 22 | 1480 | 250 | 24.5 | 324 | 28 | 3 | |
LPP150-21.5-18.5/4 | 18.5 | 1480 | 230 | 21.5 | 290 | 23 | 3 | |
LPP150-50-45/4 | 45 | 1480 | 200 | 50 | 260 | 52 | 2 | |
LPP150-40-37/4 | 37 | 1480 | 200 | 40 | 260 | 44 | 2 | |
LPP150-33-30/4 | 30 | 1480 | 200 | 33 | 300 | 36 | 3.5 | |
LPP150-25-22/4 | 22 | 1480 | 200 | 25 | 260 | 28 | 3.5 | |
LPP150-25-30/4 | 30 | 1480 | 300 | 25 | 360 | 31 | 4.1 | |
LPP150-21-18.5/4 | 18.5 | 1480 | 200 | 21 | 260 | 24 | 3 | |
LPP150-17-15/4 | 15 | 1480 | 200 | 17 | 260 | 20 | 3 | |
LPP150-12.5-11/4 | 11 | 1480 | 200 | 12.5 | 260 | 16 | 3 | |
LPP200-34-75/4 | 75 | 1480 | 600 | 34 | 659 | 41 | 5.5 | |
LPP200-28-55/4 | 55 | 1480 | 560 | 28 | 656 | 32 | 5.5 | |
LPP200-22.5-45/4 | 45 | 1480 | 521 | 22.5 | 662 | 27 | 5.25 | |
LPP200-55-75/4 | 75 | 1480 | 300 | 55 | 420 | 61 | 5.5 | |
LPP200-44-55/4 | 55 | 1480 | 280 | 44 | 360 | 50 | 5.5 | |
LPP200-38-45/4 | 45 | 1480 | 262 | 38 | 340 | 45 | 5.5 | |
LPP200-32-37/4 | 37 | 1480 | 245 | 32 | 320 | 38 | 5.5 | |
LPP250-50-110/4 | 110 | 1480 | 550 | 50 | 715 | 58 | 4.7 | |
LPP250-44-90/4 | 90 | 1480 | 500 | 44 | 650 | 50 | 4.7 | |
LPP250-37-75/4 | 75 | 1480 | 460 | 37 | 645 | 44 | 4.7 | |
LPP200-36-75/4 | 75 | 1480 | 500 | 36 | 650 | 40 | 4.8 | |
LPP200-18-37/4 | 37 | 1480 | 500 | 18 | 600 | 23 | 5.4 | |
LPP200-15-30/4 | 30 | 1480 | 500 | 15 | 600 | 20 | 5.4 | |
LPP200-18-18.5/4 | 18.5 | 1480 | 300 | 18 | 390 | 20 | 3.5 | |
LPP200-15-15/4 | 15 | 1480 | 300 | 15 | 390 | 18 | 3.5 | |
LPP250-50-132/4 | 132 | 1480 | 630 | 50 | 760 | 60 | 5.8 | |
LPP250-40-110/4 | 110 | 1480 | 630 | 40 | 730 | 53 | 5.8 |
LEO is a listed company in China (stock code 002131), LEO is a leading vertical in-line pump manufacturer only offers high quality water pumps. LEO has made millions of pumps now used in more than 140 countries. LEO water pumps can meet you any requires in commercial pumping systems.
Leave your message here, we will contact with you within one working day.