1. Home
  2. Commercial Pumps
  3. Vertical In-line Pump

Vertical In-line Pump

 Water Pipeline Pump

Water Pipeline Pump Features
- Flow: up to 760 m3/h
- Head: up to 85 m
- Power range: 0.37 - 132 kW
- Liquid temperature: 0 - +90℃
- Max. ambient temperature: +40℃
- Max. operation pressure: 16 bar
- Altitude: up to 1000 m

Water Pipeline Pump Motor Features
- IE 2 motor (IE 3 motor on request)
- Closed construction
- Insulation class: F
- Protection class: IP 55

Material Table of Water Pipeline Pump
No. Part Material
1 Pump body Cast iron
2 Impeller Cast iron
3 Mechanical seal Carbon/Silicon carbide
4 Pump shaft AISI 304/Steel
5 Clamp ring Steel
6 Motor base Cast iron
7 Motor
Hydraulic Performance Curves
Technical Data of Water Pipeline Pump
Model Power (kW) Rated Speed (rpm) Rated Flow (m3/h) Rated Head (m) Max. Flow (m3/h) Max. Head (m) NPSHc (m)
LPP32-8-0.37/2 0.37 2900 8.5 8 11 10 2
LPP32-4-0.37/2 0.37 2900 7.5 4 8.5 6 2
LPP32-31-3/2 3 2900 20 31 24 37 2
LPP32-26-2.2/2 2.2 2900 18 26 21 32 2
LPP32-21-1.5/2 1.5 2900 14 21 18.5 26 2
LPP32-16-1.1/2 1.1 2900 12 16 16 20 2
LPP32-50-5.5/2 5.5 2900 12.5 50 20 53.5 2.5
LPP32-40-4/2 4 2900 12.5 40 20 46 2.5
LPP40-20.5-1.5/2 1.5 2900 12 20.5 20 25 2
LPP40-17.5-1.1/2 1.1 2900 12 17.5 18 21 2
LPP40-13-0.75/2 0.75 2900 10 13 15.5 16.5 2
LPP40-31-4/2 4 2900 26 31 38 35 2
LPP40-24.5-3/2 3 2900 24 24.5 36 28 2
LPP40-20.5-2.2/2 2.2 2900 23 20.5 35 25 2
LPP50-24-3/2 3 2900 30 24 36 29 2
LPP50-21-2.2/2 2.2 2900 24 21 35 25 2
LPP50-16-1.5/2 1.5 2900 22 16 32 19 2
LPP50-12-1.1/2 1.1 2900 20 12 26 15 2
LPP50-34-5.5/2 5.5 2900 35 34 50 42 2
LPP50-28-4/2 4 2900 30 28 43 33 2
LPP50-50-5.5/2 5.5 2900 12.5 50 26 54 5
LPP50-40-4/2 4 2900 12.5 40 26 42 5
LPP50-35-3/2 3 2900 12.5 35 20 40 5
LPP50-80-11/2 11 2950 12.5 80 26 81.5 2.5
LPP50-70-7.5/2 7.5 2950 12.5 70 20 73 2.5
LPP50-60-7.5/2 7.5 2950 12.5 60 20 63 2.5
LPP50-81-22/2 22 2950 50 81 59 88 4.8
LPP50-70-18.5/2 18.5 2950 50 70 59 78 4.8
LPP50-60-15/2 15 2950 50 60 59 67 4.8
LPP65-35-7.5/2 7.5 2900 55 35 70 39 2.5
LPP65-28-5.5/2 5.5 2900 50 28 70 30 2.5
LPP65-21-4/2 4 2900 45 21 60 24 2.5
LPP65-17-3/2 3 2900 40 17 56 20 2.5
LPP65-14-2.2/2 2.2 2900 35 14 50 17 2
LPP65-56-18.5/2 18.5 2950 70 56 86 61 3
LPP65-49-15/2 15 2950 65 49 80 53 3
LPP65-40-11/2 11 2950 56 40 80 43 2.5
LPP80-20-5.5/2 5.5 2900 70 20 90 25 3.5
LPP80-17-4/2 4 2900 64 17 79 21 3.2
LPP80-14-3/2 3 2900 55 14 75 17 3
LPP80-10.5-2.2/2 2.2 2900 52 10.5 70 14 3
LPP80-8.5-1.5/2 1.5 2900 45 8.5 65 10.5 3
LPP80-35-15/2 15 2950 110 35 130 42 4.5
LPP80-28-11/2 11 2950 100 28 125 35 4.5
LPP80-21.5-7.5/2 7.5 2950 90 21.5 119 28 4
LPP80-80-22/2 22 2950 50 80 70 86 2.8
LPP80-70-18.5/2 18.5 2950 45 70 65 75 2.8
LPP80-60-15/2 15 2950 40 60 60 63 2.8
LPP100-32-22/2 22 2950 170 32 190 43 6.5
LPP100-30-18.5/2 18.5 2950 160 30 179 38 6.5
LPP100-24-15/2 15 2950 150 24 180 31 6.5
LPP100-20-11/2 11 2950 135 20 175 28 6.5
LPP100-80-37/2 37 2950 100 80 130 86 3.5
LPP100-70-30/2 30 2950 90 70 120 76 3.5
LPP100-60-22/2 22 2950 80 60 96 64 3.5
LPP100-50-22/2 22 2950 100 50 140 56 3.5
LPP100-44-18.5/2 18.5 2950 90 44 140 47 3.5
LPP100-38-15/2 15 2950 85 38 130 43 3.5
LPP125-50-30/2 30 2950 160 50 190 58 5.5
LPP125-44-30/2 30 2950 150 44 190 52 5.5
LPP125-37.5-22/2 22 2950 135 37.5 180 45 5.5

LEO is a listed company in China (stock code 002131), LEO is a leading water pipeline pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering commercial water pumps, submersible pumps, centrifugal pumps with custom solutions. LEO water pipeline pumps can meet you any requires in commercial pumping systems.

Leave your message here, we will contact with you within one working day.

Inquiry Form
<