MODEL | POWER | Q(m³/h) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
W | Q(l/min) | 17 | 33 | 50 | 66 | 83 | 100 | 116 | 132 | 150 | 165 | ||
XKP200-2 | 200 | H (m) | 5.5 | 4.8 | 4 | 3 | 1.8 | 0.6 | ˗ | ˗ | ˗ | ˗ | |
XKP250-2 | 250 | 6.9 | 6.3 | 5.5 | 4.6 | 3.6 | 2.4 | 1 | ˗ | ˗ | ˗ | ||
XKP300-2 | 300 | 7.7 | 7.2 | 6.4 | 5.5 | 4.5 | 3 | 1 | ˗ | ˗ | ˗ | ||
XKP350-2 | 350 | 8.4 | 7.7 | 7 | 6.2 | 5 | 3.8 | 2.3 | 0.8 | ˗ | ˗ | ||
XKP450-2 | 450 | 9.6 | 9.1 | 8.5 | 8 | 7.3 | 6.4 | 5.2 | 4 | 2.4 | ˗ |
No. | Part | Material | No. | Part | Material |
1 | Filling Plug | PP | 14 | Terminal Box | ABS |
2 | Pump Body | PP | 15 | Terminal Board | PC |
3 | Water Proof Cover | PPO | 16 | Terminal Box Cover | ABS |
4 | Diffuser | PPO | 17 | Capacitor | |
5 | Ball Bearing | 18 | Front Plate | ZL 102 | |
6 | Rotor | 19 | Support | PP | |
7 | Base | PA | 20 | O-ring | NBR |
8 | Stator | 21 | Mechanical Seal | Carbon/Ceramic | |
9 | Fan Cover | 08F | 22 | Impeller | PPO |
10 | Fan | PP | 23 | Sieve | PP |
11 | Rear Cover | ZL 102 | 24 | O-ring | NBR |
12 | Motor Housing | ZL 102 | 25 | Nut | ABS |
13 | Cable | 26 | Connector | PC |
LEO is a listed company in China (stock code 002131), LEO is a leading bath pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering residential water pumps, water booster pumps, deep well pumps with custom solutions. LEO bath pumps can meet you any requires in domestic pumping systems.
Leave your message here, we will contact with you within one working day.