MODEL | POWER | Q(m³/h) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | |
W | Q(l/min) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | ||
XKP554 | 600 | H (m) | 9.7 | 9 | 8 | 6 | 3.2 | 0.5 | ˗ | ˗ | ˗ | ˗ | |
XKP804 | 800 | 10.8 | 10.3 | 8.8 | 7 | 4.5 | 1.5 | ˗ | ˗ | ˗ | ˗ | ||
XKP904 | 900 | 13.2 | 12.3 | 11.1 | 9.2 | 6.5 | 3.4 | 0.2 | ˗ | ˗ | ˗ | ||
XKP1104 | 1100 | 14.8 | 14.2 | 13.2 | 12 | 10.3 | 8 | 4.8 | ˗ | ˗ | ˗ | ||
XKP1604 | 1600 | 16.8 | 16.3 | 15.5 | 14.5 | 13.5 | 12 | 9.6 | 7 | 3.5 | ˗ | ||
XKP2204 | 2200 | 17.8 | 17.3 | 16.5 | 16 | 14.8 | 13.4 | 11.7 | 9.5 | 6.5 | 3.3 |
No. | Part | Material | No. | Part | Material |
1 | Drain Plug | PP | 16 | Rear Cover | ZL 102 |
2 | O-ring | NBR | 17 | Capacitor Cover | ABS |
3 | Valve Body | PP | 18 | Capacitor | |
4 | Pump Body | PP | 19 | Terminal Box | ABS |
5 | O-ring | NBR | 20 | Stator | |
6 | Diffuser | PP | 21 | Bearing | |
7 | Impeller | PPO | 22 | Rotor | |
8 | Mechanical Seal | Carbon/Ceramic | 23 | O-ring | NBR |
9 | O-ring | NBR | 24 | Connector | PVC |
10 | Bottom Board | PP | 25 | Nut | ABS |
11 | Plastic Support | PP | 26 | O-ring | EPDM |
12 | Pump Support | ZL 102 | 27 | Sieve | PP |
13 | Fan Cover | PP | 28 | Pump Cover | PC |
14 | Fan | PP | 29 | Pump Cover Nut | PA6 |
15 | Cable | 30 | Wrench | PP |
LEO is a listed company in China (stock code 002131), LEO is a leading bath pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering residential water pumps, shower booster pumps, centrifugal pumps with custom solutions. LEO bath pumps can meet you any requires in domestic pumping systems.
Leave your message here, we will contact with you within one working day.