Application of LGP-C Gasoline Water Pump
- To transfer clean water with liquid temperature between 0℃ and 40℃.
- Applicable in water supply and drainage for factories, mines, municipal facilities as well as field irrigation, etc.
Features of LGP-C Gasoline Water Pump
1. Strengthened pump body ensures more durable and reliable service
2. Better sealing effect by using special mechanical seal
3. Multiple direction outlet for convenient use
4. Improved started handle for easier starting
5. 20% increased loading quantity thanks to new frame structure
6. Less gasoline consumption
7. Powerful, durable LEO engine.
Pump
1. Anti-rust cast iron impeller and diffuser
2. High quality forged steel crankshaft
3. Max. suction: 8m. Suck 5m needs 120s
4. In/Outlet: 50mm/80mm
Engine
1. Single cylinder, 4-stroke, air-cooled
2. Max. Power: 6.5HP
3. Rated speed: 3600 rpm
4. Reliable engine equipped with low engine oil shut-off system
Model | Power | Fuel tank | Engine Oil | Displacement | Engine | Q(m³/h) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
HP | L | L | cc | Q(l/min) | 0 | 83.3 | 166.7 | 250 | 333.3 | 416.7 | 500 | 583.3 | 666.7 | 750 | 833.3 | 916.7 | 1000 | ||
LGP20-C | 6.5 | 2.8 | 0.55 | 196 | G200 | H(m) | 32 | 28.5 | 25 | 22 | 18 | 14 | 7.5 | - | - | - | - | - | - |
LGP30-C | 6.5 | 2.8 | 0.55 | 196 | G200 | 32 | 30.4 | 29.3 | 27.1 | 25.5 | 23 | 20.5 | 18 | 16.2 | 13.5 | 11 | 9 | 6 |
No | Part | Material |
1 | Frame | Steel |
2 | Gasoline engine | |
3 | Pump cover | ADC 12 |
4 | O-ring | NBR |
5 | Mechanical seal | Carbon/Ceramic |
6 | Impeller | Cast iron |
7 | Diffuser | Cast iron |
8 | O-ring | NBR |
9 | Pump body | Aluminum |
10 | Gasket | NBR |
11 | Outlet | Aluminum |
12 | Filling plug | PA6 |
13 | Non-return valve | NBR |
14 | Inlet | Aluminum |
Model | DN1 | DN2 | L (mm) | W (mm) | H (mm) | H1 (mm) |
LGP20-C | 2" | 2" | 460 | 375 | 403.5 | 181 |
LGP30-C | 3" | 3" | 500 | 375 | 425.5 | 189 |
Model | GW (kgs) | L (mm) | W (mm) | H (mm) | Quantity (PCS/20'TEU) |
LGP20-C | 21.5 | 475 | 390 | 425 | 365 |
LGP30-C | 23 | 515 | 390 | 447 | 365 |
Leave your message here, we will contact with you within one working day.