Application
- Small electrical irrigation and drainage equipment.
- Particularly applied in urban well water pumping, field irrigation and drainage, garden irrigation and household water supply, as well as drainage of industrial accumulated water, water supply and drainage for construction, livestock breeding, etc.
Submersible Pump Motor Features
- Copper winding.
- Built-in thermal protector.
- Stainless steel welded shaft.
- Insulation class: B.
- Protection class: IP68.
QDX1.5, 3, 10, 15, 6 Casting Submersible Pump Features
- Cast iron pump body under special anti-rust treatment.
- Max. immersion depth: 5m.
- Max. liquid temperature: +40℃.
- Liquid pH value: 6.5-8.
MODEL | Q(m³/h) | 0 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 |
Q(l/min) | 0 | 25 | 50 | 75 | 100 | 120 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | |
H (m) | 16 | 15.6 | 14.2 | 11.8 | 8 | 3.9 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | |
19.2 | 19.2 | 18.5 | 17.5 | 15.5 | 13.2 | 10 | 7 | 3.7 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ||
15.3 | 15.2 | 15 | 14.8 | 14.4 | 13.5 | 12.5 | 11.3 | 10 | 8.5 | 6.3 | 3.8 | ˗ | ˗ | ˗ | ˗ | ˗ | ||
8.6 | 8.5 | 8.4 | 8.3 | 8.2 | 8 | 7.8 | 7.6 | 7.4 | 7.2 | 6.8 | 6.3 | 5.8 | 5.2 | 4.5 | 3.8 | 3 | ||
32.5 | 31.5 | 28.5 | 24.5 | 20 | 15.5 | 8.5 | 1 | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ˗ | ||
19.5 | 19.2 | 19 | 18.6 | 18 | 16.2 | 16.2 | 14.7 | 12.8 | 11 | 8.6 | 4.2 | ˗ | ˗ | ˗ | ˗ | ˗ | ||
19.5 | 19.2 | 19 | 18.6 | 18 | 16.2 | 16.2 | 14.7 | 12.8 | 11 | 8.6 | 4.2 | ˗ | ˗ | ˗ | ˗ | ˗ |
No. | Part | Material |
1 | Handle | PP |
2 | Cable | |
3 | Top Cover | HT200 |
4 | Protector | |
5 | Capacitor | |
6 | O-ring | NBR |
7 | Upper Cover | HT200 |
8 | Bearing | |
9 | Rotor | |
10 | Stator | |
11 | Oil Injection Screw | |
12 | Mechanical Seal | Carbon/ceramic |
13 | O-ring | NBR |
14 | Cover Of Oil Cylinder | HT200 |
15 | Oil Seal | |
16 | O-ring | NBR |
17 | Impeller | PPO ZL 102 |
18 | Pump Body | HT200 |
19 | Filter Screen | Stainless Steel |
20 | Outlet Connector | PP |
LEO is a listed company in China (stock code 002131), LEO is a leading casting submersible pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering residential water pumps, centrifugal pumps, deep well pumps with custom solutions. LEO casting water pumps can meet you any requires in domestic pumping systems.
Leave your message here, we will contact with you within one working day.