4XRS2 Stainless Steel Submersible Borehole Pump

Hydraulic Performance Curves for 4XRS2 Stainless Steel Submersible Borehole Pump
Technical Data of 4XRS2 Stainless Steel Submersible Borehole Pump
Model P2 Delivery n≈2850 l/min
1~
220-240V
3~
380-415V
kW HP Q (m³/h) 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0
Q (l/min) 0 5 10 15 20 25 30 35 40 45 50
4XRSm2/9-0.37 4XRS2/9-0.37 0.37 0.5 H (m) 54 53 51 48 46 42 37 31 25 17 9
4XRSm2/13-0.55 4XRS2/13-0.55 0.55 0.75 78 76 73 70 66 61 54 45 35 24 13
4XRSm2/18-0.75 4XRS2/18-0.75 0.75 1 108 105 102 97 92 85 75 63 49 34 18
4XRSm2/23-1.1 4XRS2/23-1.1 1.1 1.5 138 134 130 124 117 108 96 80 63 43 23
4XRSm2/33-1.5 4XRS2/33-1.5 1.5 2 198 193 186 178 168 155 137 115 90 62 32
4XRSm2/48-2.2 4XRS2/48-2.2 2.2 3 288 281 271 258 244 226 199 167 131 90 47
- 4XRS2/65-3 3 4 390 380 367 350 331 306 270 226 177 122 64

EO is a listed company in China (stock code 002131), LEO is a leading split case stainless steel deep well pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering residential water pumps, deep well pumps, centrifugal pumps with custom solutions. LEO split case stainless steel pumps can meet you any requires in domestic pumping systems.

Inquiry Form