4XRS5 Stainless Steel Submersible Borehole Pump

Hydraulic Performance Curves for 4XRS5 Stainless Steel Submersible Borehole Pump
Technical Data of 4XRS5 Stainless Steel Submersible Borehole Pump
Model P2 Delivery n≈2850 l/min
1~
220-240V
3~
380-415V
kW HP Q (m³/h) 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8 5.4 6.0 6.6
Q (l/min) 0 10 20 30 40 50 60 70 80 90 100 110
4XRSm5/4-0.37 4XRS5/4-0.37 0.37 0.5 H (m) 25 24 23 22 21 20 19 18 16 15 12 10
4XRSm5/6-0.55 4XRS5/6-0.55 0.55 0.75 37 36 35 33 32 30 28 26 24 22 19 15
4XRSm5/8-0.75 4XRS5/8-0.75 0.75 1 49 48 46 44 42 40 38 35 32 29 25 20
4XRSm5/12-1.1 4XRS5/12-1.1 1.1 1.5 74 72 69 66 63 60 57 53 48 44 37 31
4XRSm5/17-1.5 4XRS5/17-1.5 1.5 2 105 101 98 94 90 85 80 75 69 62 53 44
4XRSm5/25-2.2 4XRS5/25-2.2 2.2 3 154 149 144 138 132 125 118 110 101 91 78 64
- 4XRS5/33-3 3 4 203 197 190 182 174 165 156 145 133 120 103 84
- 4XRS5/44-4 4 5.5 271 262 253 243 232 220 208 194 178 160 137 113
- 4XRS5/58-5.5 5.5 7.5 357 346 334 320 306 290 274 255 234 211 181 148

EO is a listed company in China (stock code 002131), LEO is a leading split case stainless steel deep well pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering residential water pumps, deep well pumps, centrifugal pumps with custom solutions. LEO split case stainless steel pumps can meet you any requires in domestic pumping systems.

Inquiry Form