4XRS3 Stainless Steel Submersible Borehole Pump

Hydraulic Performance Curves for 4XRS3 Stainless Steel Submersible Borehole Pump
Technical Data of 4XRS3 Stainless Steel Submersible Borehole Pump
Model P2 Delivery n≈2850 l/min
1~
220-240V
3~
380-415V
kW HP Q (m³/h) 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2
Q (l/min) 0 10 20 30 40 50 60 70
4XRSm3/6-0.37 4XRS3/6-0.37 0.37 0.5 H (m) 37 36 34 32 29 26 21 16
4XRSm3/9-0.55 4XRS3/9-0.55 0.55 0.75 56 54 51 48 44 39 32 23
4XRSm3/12-0.75 4XRS3/12-0.75 0.75 1 74 71 68 64 59 52 43 31
4XRSm3/18-1.1 4XRS3/18-1.1 1.1 1.5 112 107 102 96 88 78 64 47
4XRSm3/25-1.5 4XRS3/25-1.5 1.5 2 155 149 142 133 123 108 89 65
4XRSm3/33-2.2 4XRS3/33-2.2 2.2 3 205 196 187 175 162 143 118 85
- 4XRS3/45-3 3 4 279 268 255 239 221 195 161 116
- 4XRS3/60-4 4 5.5 372 357 340 319 294 260 214 155

EO is a listed company in China (stock code 002131), LEO is a leading split case stainless steel deep well pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering residential water pumps, deep well pumps, centrifugal pumps with custom solutions. LEO split case stainless steel pumps can meet you any requires in domestic pumping systems.

Inquiry Form