4XRS8 Stainless Steel Submersible Borehole Pump

Hydraulic Performance Curves for 4XRS8 Stainless Steel Submersible Borehole Pump
Technical Data of 4XRS8 Stainless Steel Submersible Borehole Pump
Model P2 Delivery n≈2850 l/min
1~
220-240V
3~
380-415V
kW HP Q (m³/h) 0 1.2 2.4 3.6 4.8 6.0 7.2 8.4 9.6 10.8
Q (l/min) 0 20 40 60 80 100 120 140 160 180
4XRSm8/5-0.75 4XRS8/5-0.75 0.75 1 H(m) 30 28 27 26 25 24 22 20 17 13
4XRSm8/7-1.1 4XRS8/7-1.1 1.1 1.5 42 40 38 37 35 33 31 28 24 18
4XRSm8/10-1.5 4XRS8/10-1.5 1.5 2 59 57 55 52 50 47 44 40 34 25
4XRSm8/15-2.2 4XRS8/15-2.2 2.2 3 89 85 82 79 75 71 66 60 51 38
- 4XRS8/18-3 3 4 107 102 98 94 90 85 79 72 61 46
- 4XRS8/25-4 4 5.5 149 142 137 131 125 119 110 100 85 64
- 4XRS8/36-5.5 5.5 7.5 214 204 197 189 180 171 158 143 122 91
- 4XRS8/50-7.5 7.5 10 297 248 273 262 250 237 220 199 170 127

EO is a listed company in China (stock code 002131), LEO is a leading split case stainless steel deep well pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering residential water pumps, deep well pumps, centrifugal pumps with custom solutions. LEO split case stainless steel pumps can meet you any requires in domestic pumping systems.

Inquiry Form