6XRS30 Stainless Steel Submersible Borehole Pump

Hydraulic Performance Curves for 6XRS30 Stainless Steel Submersible Borehole Pump
Technical Data of 6XRS30 Stainless Steel Submersible Borehole Pump
Model P2 Delivery n≈2850 1/min
Q (m³/h) 0 6 12 18 24 30 36 42
1~
220-240V
3~
380-415V
kW HP Q (l/min) 0 100 200 300 400 500 600 700
6XRSm30/2-2.2 6XRS30/2-2.2 2.2 3 H (m) 23 44 43 42 39 35 30 23
6XRSm30/3-3 6XRS30/3-3 3 4 34 55 54 52 49 44 37 29
6XRSm30/4-4 6XRS30/4-4 4 5.5 46 77 75 75 68 61 52 40
6XRSm30/6-5.5 6XRS30/6-5.5 5.5 7.5 69 99 97 97 88 79 67 52
- 6XRS30/8-7.5 7.5 10 92 132 129 129 117 105 90 69
- 6XRS30/10-9.2 9.2 12.5 114 175 172 172 156 140 120 92
- 6XRS30/12-11 11 15 137 219 215 215 195 175 149 115
- 6XRS30/14-13 13 17.5 160 263 258 258 233 209 179 138
- 6XRS30/16-15 15 20 183 285 280 280 253 227 194 150
- 6XRS30/20-18.5 18.5 25 229 351 344 344 311 279 239 184
- 6XRS30/24-22 22 30 275 417 409 409 370 332 284 219
- 6XRS30/29-26 26 35 332 493 484 484 438 393 336 259
- 6XRS30/34-30 30 40 389 559 549 549 496 445 381 294

EO is a listed company in China (stock code 002131), LEO is a leading split case stainless steel deep well pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering residential water pumps, deep well pumps, centrifugal pumps with custom solutions. LEO split case stainless steel pumps can meet you any requires in domestic pumping systems.

Inquiry Form