4XR8 Stainless Steel Borehole Pump

4XR8 Stainless Steel Borehole Pump Hydraulic Performance Curves
Technical Data of 4XR8 Stainless Steel Borehole Pump
Model P2 Delivery n≈2850 1/min
1~
220-240V
3~
380-415V
kW HP Q (m³/h) 0 1.2 2.4 3.6 4.8 6.0 7.2 8.4 9.6 10.8
Q (l/min) 0 20 40 60 80 100 120 140 160 180
4XRm8/5-0.55 4XR8/5-0.55 0.55 0.75 H(m) 32 31 28 26 25 24 22 18 14 9
4XRm8/7-0.75 4XR8/7-0.75 0.75 1 44 43 39 37 35 33 30 26 20 13
4XRm8/9-1.1 4XR8/9-1.1 1.1 1.5 57 55 51 47 45 39 39 33 26 17
4XRm8/12-1.5 4XR8/12-1.5 1.5 2 76 73 67 63 60 52 52 44 34 22
4XRm8/17-2.2 4XR8/17-2.2 2.2 3 107 104 96 90 85 74 74 63 48 31
- 4XR8/23-3 3 4 145 141 129 121 115 100 100 85 65 42
- 4XR8/29-4 4 5.5 183 177 163 153 145 126 126 107 82 53
- 4XR8/37-5.5 5.5 7.5 234 226 208 195 185 160 160 136 105 68
- 4XR8/45-7.5 7.5 10 284 275 253 237 225 195 195 166 128 83

LEO is a listed company in China (stock code 002131), LEO is a leading stainless steel borehole pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering residential water pumps, deep well pumps, submersible water pumps with custom solutions. LEO stainless steel water pumps can meet you any requires in domestic pumping systems.

Leave your message here, we will contact with you within one working day.

Inquiry Form