4XR10 Stainless Steel Borehole Pump

4XR10 Stainless Steel Borehole Pump Hydraulic Performance Curves
Technical Data of 4XR10 Stainless Steel Borehole Pump
Model P2 Delivery n≈2850 1/min
1~
220-240V
3~
380-415V
kW HP Q (m³/h) 0 1.8 3.6 5.4 7.2 9.0 10.8 12.6 13.8
Q (l/min) 0 30 60 90 120 150 180 210 230
4XRm10/5-0.75 4XR10/5-0.75 0.75 1 H(m) 34 33 30 29 27 25 20 13 7
4XRm10/7-1.1 4XR10/7-1.1 1.1 1.5 47 46 43 40 38 34 28 19 10
4XRm10/10-1.5 4XR10/10-1.5 1.5 2 67 66 61 57 55 49 40 26 14
4XRm10/13-2.2 4XR10/13-2.2 2.2 3 88 86 79 75 71 64 52 34 18
- 4XR10/17-3 3 4 115 112 104 97 93 83 67 45 23
- 4XR10/21-4 4 5.5 141 138 128 120 115 103 83 56 29
- 4XR10/27-5.5 5.5 7.5 182 178 164 155 148 133 107 71 37
- 4XR10/34-7.5 7.5 10 229 224 207 195 186 167 135 90 47

LEO is a listed company in China (stock code 002131), LEO is a leading stainless steel borehole pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering residential water pumps, deep well pumps, submersible water pumps with custom solutions. LEO stainless steel water pumps can meet you any requires in domestic pumping systems.

Leave your message here, we will contact with you within one working day.

Inquiry Form