4XR2 Stainless Steel Borehole Pump

4XR2 Stainless Steel Borehole Pump Hydraulic Performance Curves
Technical Data of 4XR2 Stainless Steel Borehole Pump
Model P2 Delivery n≈2850 1/min
1~
220-240V
3~
380-415V
kW HP Q (m³/h) 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.3
Q (l/min) 0 5 10 15 20 25 30 35 40 45 50 55
4XRm2/7-0.25 4XR2/7-0.25 0.25 0.33 H(m) 50 49 49 48 47 45 42 39 36 32 27 22
4XRm2/9-0.37 4XR2/9-0.37 0.37 0.5 64 63 63 62 60 58 54 51 47 41 35 29
4XRm2/12-0.55 4XR2/12-0.55 0.55 0.75 85 84 84 83 80 77 72 68 62 54 47 38
4XRm2/15-0.75 4XR2/15-0.75 0.75 1 106 105 105 103 100 96 90 85 78 68 59 48
4XRm2/21-1.1 4XR2/21-1.1 1.1 1.5 149 147 146 145 140 135 126 118 109 95 82 67
4XRm2/28-1.5 4XR2/28-1.5 1.5 2 198 196 195 193 187 180 168 158 145 127 110 90
4XRm2/37-2.2 4XR2/37-2.2 2.2 3 262 259 258 255 247 238 222 209 191 168 145 119
- 4XR2/47-3 3 4 333 329 328 324 314 302 282 265 243 213 184 151
- 4XR2/58-4 4 5.5 411 406 404 400 387 372 348 327 300 263 227 186

LEO is a listed company in China (stock code 002131), LEO is a leading stainless steel borehole pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering residential water pumps, deep well pumps, submersible water pumps with custom solutions. LEO stainless steel water pumps can meet you any requires in domestic pumping systems.

Leave your message here, we will contact with you within one working day.

Inquiry Form