4XR4 Stainless Steel Borehole Pump

4XR4 Stainless Steel Borehole Pump Hydraulic Performance Curves
Technical Data of 4XR4 Stainless Steel Borehole Pump
Model P2 Delivery n≈2850 1/min
1~
220-240V
3~
380-415V
kW HP Q (m³/h) 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8 5.4 6.0
Q (l/min) 0 10 20 30 40 50 60 70 80 90 100
4XRm4/6-0.37 4XR4/6-0.37 0.37 0.5 H (m) 44 42 41 40 39 36 33 29 24 19 14
4XRm4/8-0.55 4XR4/8-0.55 0.55 0.75 58 56 55 54 52 49 44 39 33 26 18
4XRm4/10-0.75 4XR4/10-0.75 0.75 1 73 70 69 67 65 61 55 48 41 32 23
4XRm4/14-1.1 4XR4/14-1.1 1.1 1.5 102 98 96 94 91 85 77 68 57 45 32
4XRm4/18-1.5 4XR4/18-1.5 1.5 2 131 127 124 121 117 109 99 87 73 58 41
4XRm4/24-2.2 4XR4/24-2.2 2.2 3 174 169 165 161 156 146 132 116 98 77 55
- 4XR4/32-3 3 4 232 225 220 215 208 195 176 155 130 103 73
- 4XR4/40-4 4 5.5 290 281 275 268 260 243 220 194 163 128 92
- 4XR4/50-5.5 5.5 7.5 363 352 344 335 325 304 275 242 203 160 115
- 4XR4/62-7.5 7.5 10 450 436 426 416 403 377 341 300 252 199 142

LEO is a listed company in China (stock code 002131), LEO is a leading stainless steel borehole pump manufacturer only offers high quality pumps. LEO has made millions of pumps now used in more than 140 countries, and is offering residential water pumps, deep well pumps, submersible water pumps with custom solutions. LEO stainless steel water pumps can meet you any requires in domestic pumping systems.

Leave your message here, we will contact with you within one working day.

Inquiry Form